Ponedeljak, 15.07.2002.

09:23

Sekularac odlican i u drugom mecu u dresu Dalasa

Izvor: B92

Sekularac odlican i u drugom mecu u dresu Dalasa IMAGE SOURCE
IMAGE DESCRIPTION

1 Komentari

Sortiraj po:

dusan

pre 22 godine

a zasto ga nema na njihovom roster-u :

Mavs Summer League Roster



No. Player Pos. Ht. Wt. Birthdate College Yrs. Pro
9 Tariq Abdul-Wahad G/F 6-6 225 11/3/74 San Jose State ‘98 4
7 John Celestand G 6-3 175 3/6/77 Villanova ‘99 3
3 Lynn Greer G 6-2 175 10/23/79 Temple ‘02 R
55 Andy Ellis C/F 6-11 230 3/18/77 Texas Tech ‘02 R
25 Tyrone Ellis G 6-4 190 9/5/77 Southern Nazarene ‘01 1
54 Thomas Hamilton C 7-3 350 4/3/75 M.L. King (HS), Ill. ‘93 7
8 Thomas Hill F 6-8 200 8/31/71 Duke ‘93 7
2 Jaren Jackson F/G 6-6 225 10/27/67 Georgetown ‘89 13
50 Alex Jensen F 6-10 250 5/16/76 Utah ‘00 2
35 Charles Manga F/C 6-10 250 1/21/79 Seton Hall ‘02 R
43 Robert Maras C 7-1 245 10/20/78 Germany 6

....nesto propustam sigurno...jer ga nema ni na listama igraca koji su odigrali prve dve utakmice Dallas-a u letnjoj ligi, prva sa LAL, druga sa LAC...

dusan

pre 22 godine

a zasto ga nema na njihovom roster-u :

Mavs Summer League Roster



No. Player Pos. Ht. Wt. Birthdate College Yrs. Pro
9 Tariq Abdul-Wahad G/F 6-6 225 11/3/74 San Jose State ‘98 4
7 John Celestand G 6-3 175 3/6/77 Villanova ‘99 3
3 Lynn Greer G 6-2 175 10/23/79 Temple ‘02 R
55 Andy Ellis C/F 6-11 230 3/18/77 Texas Tech ‘02 R
25 Tyrone Ellis G 6-4 190 9/5/77 Southern Nazarene ‘01 1
54 Thomas Hamilton C 7-3 350 4/3/75 M.L. King (HS), Ill. ‘93 7
8 Thomas Hill F 6-8 200 8/31/71 Duke ‘93 7
2 Jaren Jackson F/G 6-6 225 10/27/67 Georgetown ‘89 13
50 Alex Jensen F 6-10 250 5/16/76 Utah ‘00 2
35 Charles Manga F/C 6-10 250 1/21/79 Seton Hall ‘02 R
43 Robert Maras C 7-1 245 10/20/78 Germany 6

....nesto propustam sigurno...jer ga nema ni na listama igraca koji su odigrali prve dve utakmice Dallas-a u letnjoj ligi, prva sa LAL, druga sa LAC...

dusan

pre 22 godine

a zasto ga nema na njihovom roster-u :

Mavs Summer League Roster



No. Player Pos. Ht. Wt. Birthdate College Yrs. Pro
9 Tariq Abdul-Wahad G/F 6-6 225 11/3/74 San Jose State ‘98 4
7 John Celestand G 6-3 175 3/6/77 Villanova ‘99 3
3 Lynn Greer G 6-2 175 10/23/79 Temple ‘02 R
55 Andy Ellis C/F 6-11 230 3/18/77 Texas Tech ‘02 R
25 Tyrone Ellis G 6-4 190 9/5/77 Southern Nazarene ‘01 1
54 Thomas Hamilton C 7-3 350 4/3/75 M.L. King (HS), Ill. ‘93 7
8 Thomas Hill F 6-8 200 8/31/71 Duke ‘93 7
2 Jaren Jackson F/G 6-6 225 10/27/67 Georgetown ‘89 13
50 Alex Jensen F 6-10 250 5/16/76 Utah ‘00 2
35 Charles Manga F/C 6-10 250 1/21/79 Seton Hall ‘02 R
43 Robert Maras C 7-1 245 10/20/78 Germany 6

....nesto propustam sigurno...jer ga nema ni na listama igraca koji su odigrali prve dve utakmice Dallas-a u letnjoj ligi, prva sa LAL, druga sa LAC...